FREY EX FAT:
EX FAT is EX bike fat version with wider wheel set match off road fat tire 26*4.8”. Best value fat tire electric mountain bike, full suspension 1000w fat tire ebike with throttle, max speed up to 35mph ebike, long rang ebike up to 90miles per charge.
If you are looking for a powerful ebike for adventure, act as your hunting ebike, fishing ebike, camping ebike etc, EX FAT is the super ebike for you.
All mountain fat ebike frame:
Bafang M620 ebike system:
Long Range Electric Bike:
Features
90+ miles
Range Per Charge
Two batteries
48V28AH
MAX 35 mph
top speed
1500w
Bafang Motor M620
Ultra-Long Range
On the first charge, it can cover a distance of 100 miles, with the option for detachable dual high-capacity batteries and a battery cover
Professional bike frame geometry
A uniquely designed frame geometry tailored for an enhanced riding experience, best suited for more demanding mountain biking.
The bike model offers exceptional smoothness, with top-notch safety features and increased durability.
Specs
Motor | BaFang M620 1000W system, 160Nm |
---|---|
Battery | Dual Battery 48V/28AH (1344WH) |
Charger | Output 54.6V/3A, AC100-240V |
Frame | 6061#alloy, fat bike, trail geometry, full bearings |
Fork | Inverted Fat Bike Air Suspension Fork |
Rear Shock | Rockshox Monarch air suspension shock |
Stem | Alloy, 50mm length |
Handlebar | Alloy, 25mm rise, 780mm, 31.8mm clamp |
Wheelset | 26″ double wall alloy rims for fat bike |
Tires | 26*4.8″fat tires |
Brakes | Tektro HD E730 4-piston 203/203mm |
Drivetrain | Shimano Alivio 9s |
Size | M / L / XL |
Geometry
All measurements are in millimeters unless otherwise stated.
EX BIKE | M | L | XL | |
---|---|---|---|---|
A TOP TUBE HORIZONTAL | 592.7 | 626.1 | 656.1 | |
B SEAT TUBE ANGLE | 76.5° | 76.5° | 76.5° | |
C CHAINSTAYS | 482.8 | 474.2 | 474.2 | |
D HEAD TUBE ANGLE | 65.4° | 65.4° | 65.4° | |
E WHEELBASE | 1254.4 | 1289.4 | 1319.4 | |
F WHEEL SIZE F/R | 24/4.8 | 24/4.8 | 24/4.8 | |
G REACH | 445.8 | 476.2 | 508 | |
H STACK | 611.8 | 620.4 | 631.7 | |
I SEAT TUBE | 445 | 465 | 485 | |
J BB DROP | 21 | 21 | 21 | |
K HEAD TUBE LENGTH | 130 | 140 | 140 |
Sizing
Size | Rider Height | Rider Height |
---|---|---|
M | 165-175cm | 5’4″ – 5’9″ |
L | 170-185cm | 5’7″ – 6’1″ |
XL | 180-195cm | 5’11″ – 6’5″ |
SCENES
Wow, I just have to say something about the Frey eBike Ex Fat! This electric bike is absolutely fantastic! First off, I've been on the hunt for a bike that's perfect for my adventures and outdoor exploration, and the Ex Fat has truly exceeded my expectations.
Thomas Müller
the battery life on this bike is simply amazing. I can ride for hours on end without worrying about running out of power. That's crucial for me because I often enjoy long-distance rides, and the Ex Fat's battery has not let me down in that regard.
Katja Jansen
the Frey eBike Ex Fat is an outstanding electric bike, and I am extremely satisfied with my purchase. I highly recommend it to anyone looking for high performance and durability."
Daniel Smith
What others are saying
There are no contributions yet.