JP FAT:
The Frey JpFat features a powerful BAFANG M620 1000W mid-drive motor, effortlessly reaching speeds of 28 mph while conquering steep hills and challenging terrains. Equipped with a high-capacity 48V 20Ah battery, it offers long-lasting endurance, making it perfect for extended adventures. The wide Fat tires are specifically designed for optimal performance in desert, snowy, and other complex terrains, ensuring you can ride with confidence in any environment.
Features
Quality Frame and Geometry
The Frey Jp Fat features a durable frame that provides strength and stability on challenging terrains. Its optimized geometry ensures balanced handling and comfort, while the low center of gravity enhances stability for effortless rides on steep climbs and rough trails.
Conquer Any Terrain:
Transform the most challenging and technical landscapes into a breeze with 4.8″ all-terrain “fat” tires paired with a buttery smooth KKE inverted front fork and 150mm of rear travel. Whether you’re navigating rocky trails, sandy dunes, muddy paths, or snowy surfaces, this setup ensures an effortless ride across all types of rugged terrain.
Specs
Motor | BaFang M620 1000W system, 160Nm |
---|---|
Battery | Downtube integrated 48V20AH (960WH) |
Charger | Output 54.6V/5A, AC100-240V |
Frame | 6061#alloy, 26″fat, step-through full suspension |
Fork | Inverted Fat Bike Air Suspension Fork |
Rear Shock | Rockshox Monarch RL 200*57mm |
Stem | Alloy, 50mm length |
Handlebar | Alloy, 25mm rise, 780mm, 31.8mm clamp |
Wheelset | 26″*80mm width, alloy rims for fat bike |
Tires | CST 26*4.8″ fat tires |
Brakes | Tekro E730 4-piston |
Drivetrain | SHIMANO ALIVIO 9S |
Weight | kg |
Max. payload | 140kgs |
Geometry
All measurements are in millimeters unless otherwise stated.
JP FAT: | S | M | L | |
---|---|---|---|---|
A TOP TUBE HORIZONTAL | 580 | 615.7 | 622.5 | |
B SEAT TUBE ANGLE | 74.7° | 74.7° | 74.7° | |
C CHAINSTAYS | 488.2 | 488.2 | 488.2 | |
D HEAD TUBE ANGLE | 66.5° | 66.5° | 66.5° | |
E WHEELBASE | 1222.4 | 1259.5 | 1264.8 | |
F WHEEL SIZE | 26*4.8” | 24*4.8” | 24/4.8” | |
G REACH | 407.1 | 422.7 | 449.5 | |
H STACK | 631.3 | 632.5 | 627.5 | |
I SEAT TUBE | 390 | 438 | 470 | |
J BB DROP | 6.9 | 6.9 | 6.9 | |
K HEAD TUBE LENGTH | 160 | 160 | 160 |
Sizing
Size | Rider Height | Rider Height |
---|---|---|
S | 155-165cm | 5’1″ – 5’5″ |
M | 165-180cm | 5’5″ – 5’11″ |
L | 180-195cm | 5’11″ – 6’5″ |