FREY EVOLVE:
Best electric mountain bike under $3000, all terrain full suspension off road ebike. Max speed up to 45km/h(28mph), long rang up to 100kms per charge, the best class 3 emtb you can find on the market.
If your budget is a little tight, but you wanna get a good performance emtb bike to enjoy ebike adventure in nature, Evolve is the super ebike for you.
Features
48V14AH
Battery
M510
Bafang mid-drive motor
SRAM NX 11S
Gear Shifting System
MAXXIS 27.5
Mountain tire
best to ride a light ebike:
This ebike has a distinctive appearance, is moderately weighted, provides an excellent riding experience, and is equipped with pedal-assist power that meets the 250w motor power regulations.
Bafang M510 system:
Specialized design for eMTB, with excellent acceleration performance, easy to tackle steep slopes while climbing hills, it’s really a high cost performance electric mtb.
FREY EVOLVE: First Bafang M510+ Bafang Go App ebike
Specs
NEO | NEO PRO | |
---|---|---|
Motor | Bafang magnesium M510 system for eMTB | Bafang magnesium M510 system for eMTB |
Battery | Downtube integrated 48V14AH (672WH) | Downtube integrated 48V14AH (672WH) |
Charger | Output 54.6V/3A, AC100-240V | Output 54.6V/3A, AC100-240V |
Frame | 6061#alloy,27.5″ all mountain eMTB geometry | 6061#alloy, 27.5″all mountain eMTB geometry |
Front Fork | Rockshox RECON 27.5″*150mm air suspension fork | Rockshox YARI 27.5″*160mm air suspension fork |
Rear Shock | Rockshox Monarch RL 200*57mm | Rockshox Monarch RL 200*57mm |
Stem | Alloy, 50mm length | Alloy, 50mm length |
Handlebar | Alloy, 25mm rise, 780mm, 31.8mm clamp | Alloy, 25mm rise, 780mm, 31.8mm clamp |
Wheelsize | 27.5″ double-wall alloy rims for eMTB | 27.5″ double-wall alloy rims for eMTB |
Tires | MAXXIS 27.5″ mountain tires | MAXXIS 27.5″ mountain tires |
Brakes | Tektro HD E730 4-piston 203/203mm | Magura MT5e 4-piston 203/203mm |
Drivetrain | Shimano Alivio 9S | SRAM NX 11S set (11-42T) |
Weight | 26 kg | 26 kg |
Max. payload | 120 kgs | 120 kgs |
Range | up to 100kms | up to 100kms |
Geometry
All measurements are in millimeters unless otherwise stated.
Frame | M | L | XL |
---|---|---|---|
A TOP TUBE HORIZONTAL | 577 | 607.9 | 639.5 |
B SEAT TUBE ANGLE | 77° | 77° | 77° |
C HAINSTAYS | 454.2 | 454.2 | 454.2 |
D HEAD TUBE ANGLE | 64.8° | 64.8° | 64.8° |
E WHEELBASE | 1215.8 | 1248 | 1281 |
F WHEEL SIZE(F/R) | 27.5*2.8 | 27.5*2.8 | 27.5*2.8 |
G REACH | 440.5 | 468.5 | 497 |
H STACK | 606.9 | 615.9 | 625 |
I SEAT TUBE | 400 | 430 | 469 |
J BB DROP | 23 | 23 | 23 |
K HEAD TUBE LENGTH | 110 | 120 | 130 |
L STANDOVER | 710 | 725 | 740 |
Sizing
Size | Rider Height | Rider Height |
---|---|---|
M | 165-175cm | 5’4″ – 5’9″ |
L | 170-185cm | 5’7″ – 6’1″ |
XL | 180-195cm | 5’11″ – 6’5″ |
SCENES
Just got my Frey Evolve and need to install the dropper post. Does anybody know the specifics of the dropper cable routing? Does it need to feed above the motor and if so do I need to remove it to get it to feed to the seat post? Thanks in advance!!
Sean M. Broderick
FIRST RIDE - Snuck out between snow storms (Canada) to give my new Evolve Neo Pro a quick ride. First impressions: Solid build, quiet smooth motor (much quieter than Trek FS7), great tech with the Bafang Go+ app (still playing with the settings).
Sandi Howe
I just did a ride with a friend and he used 20% to do 15 miles 9 of which were dirt trails with rolling hills and the rest pavement. That would be 75 miles if you used 100% of the battery..." It's awesome to see how the Frey Evolve delivers both power and efficiency! Keep exploring and enjoying the #adventure!
Mya
What others are saying
There are no contributions yet.