FREY M600:
Best electric mountain bike under $5000, full suspension electric mountain bike with throttle. Max speed up to 30mph ebike, long rang up to 50miles(80kms) per charge.
If you are looking for a good cost performance e MTB to enjoy ebike adventure in nature, M600 is just the right eMTB for you.
All mountain Geometry:
Bafang M600 eMTB system:
Features
MAX 35 mph
top speed
264lb.
Max.Payload
SRAM NX 11S
Gear Shifting System
500w
Bafang Motor M600
Ride flexibly:
lt is lighter than AM1000, with shorterChain Stay, the handling is more flexible. lt is designed for trail, all-mountain, uphill & downhill.
full suspension emtb:
The super shock-absorbing front fork and rear gallbladder, so that you do not have to worry about passing the bumpy road surface, riding more comfortable and happy.
Specs
Motor | BaFang M600 500W system, 120Nm |
---|---|
Battery | Downtube integrated 48V14AH (672WH) |
Charger | Output 54.6V/3A, AC100-240V |
Frame | 6061#alloy, 27.5 Trail Geometry, full bearings, 160mm travel |
Fork | Rockshox Yari RC Boost 110*15mm, 160mm |
Rear Shock | Rockshox Deluxe 205*65mm |
Stem | Alloy, 50mm length |
Handlebar | Alloy, 25mm rise, 780mm, 31.8mm clamp |
Wheelset | 27.5″ double-wall alloy rims |
Tires | Maxxis 27.5*2.8″ Rekon+ |
Brakes | Magura MT5e 4-piston 203/203mm |
Drivetrain | SRAM NX 11S set |
Weight | 27 kg |
Max. payload | 120 kgs |
Size | M, L, XL |
Geometry
All measurements are in millimeters unless otherwise stated.
M600 BIKE | M | L | XL |
---|---|---|---|
A TOP TUBE HORIZONTAL | 599.7 | 614.2 | 634.21 |
B SEAT TUBE ANGLE | 75° | 75° | 75° |
C CHAINSTAYS | 459.8 | 459.8 | 459.8 |
D HEAD TUBE ANGLE | 66.5° | 66.5° | 66.5° |
E WHEELBASE | 1204.7 | 1220 | 1240 |
F WHEEL SIZE | 27.5*2.8″ | 27.5*2.8″ | 27.5*2.8″ |
G REACH | 438 | 449.3 | 469.3 |
H STACK | 611.1 | 620.3 | 620.3 |
I SEAT TUBE | 430 | 470 | 510 |
J BB DROP | 10.2 | 10.2 | 10.2 |
K HEAD TUBE LENGTH | 120 | 130 | 130 |
L STANDOVER | 746.4 | 771.8 | 792.6 |
Sizing
Size | Rider Height | Rider Height |
---|---|---|
M | 165-175cm | 5’4″ – 5’9″ |
L | 170-185cm | 5’7″ – 6’1″ |
XL | 180-195cm | 5’11″ – 6’5″ |
SCENES
After 1 year 1/2 still having a good Time with my M600 , The thing I like the most is : -good price compare to other brand -the power button useful when riding in place where the pedals would hit and steep place -It looks like a normal 250w bike so I can ride everywhere.
Bruno Plante
FREY M600 is the ultimate electric mountain bike. With its powerful Bafang M600 mid-drive motor boasting a peak power of 900W, a 672Wh battery capacity, and full suspension, it's a dream come true for tackling both uphill climbs and thrilling downhill descents. This bike redefines the meaning of 'adventure.
Luca Bianchi
I've been on the hunt for the perfect e-mountain bike, and FREY M600 fits the bill perfectly. Its robust Bafang M600 motor and ample battery capacity give me the confidence to conquer any terrain, whether it's uphill challenges or adrenaline-pumping downhill trails.
Ana Silva
What others are saying
There are no contributions yet.