HUNTER 2.0 :
Features fully upgraded
Newly Designed Geometry
The newly designed geometry provides this mountain sport-oriented ebike with a relatively low standover height, making it suitable for riders of various heights.
High Power, Long Range for Enjoyable Riding Experience
We’ve upgraded the power system of our electric bikes, equipping them with high-power motors and larger capacity batteries, providing you with longer-lasting riding enjoyment. Whether climbing steep hills or traversing complex mountain forests, our vehicles can handle them with ease, allowing you to enjoy the thrill of riding.
Our eBike's fortified geometry and fat tires guarantee stability and traction on any terrain, ensuring a smooth and safe ride across diverse landscapes.
Mountain
Gravel Road
Brick Road
Sandy Ground
Snowy Road
Wetland
Specs
Motor | BaFang M620 1000W system, 160Nm |
---|---|
Battery | Downtube integrated 48V21AH (1008WH)/48V30AH(1440WH) |
Charger | Output 54.6V/5A, AC100-240V |
Frame | FREY patented design for fat bike |
Fork | Inverted Fat Bike Air Suspension Fork |
Rear Shock | No |
Stem | Alloy, 50mm length |
Handlebar | Alloy, 25mm rise, 780mm, 31.8mm clamp |
Wheelset | 26″ double-wall alloy rims 80mm width |
Tires | 26*4.0-4.8″fat tires |
Brakes | Tektro HD E730 4-piston 203/203mm |
Drivetrain | SHIMANO ALIVIO 9S |
Weight | 34 kg |
Max. payload | 150 kgs |
Geometry
All measurements are in millimeters unless otherwise stated.
HUNTER 2.0:Fork 26″*140/26″ | M | L | |
---|---|---|---|
A TOP TUBE HORIZONTAL | 620.8 | 620.8 | |
B SEAT TUBE ANGLE | 73.5° | 73.5° | |
C CHAINSTAYS | 484.7 | 484.7 | |
D HEAD TUBE ANGLE | 67.5° | 67.5° | |
E WHEELBASE | 1212.9 | 1212.9 | |
F WHEEL SIZE | 768±6 | 768±6 | |
G REACH | 418.2 | 418.2 | |
H STACK | 684.1 | 684.1 | |
I SEAT TUBE | 420 | 420 | |
J BB DROP | 44.4 | 44.4 | |
K HEAD TUBE LENGTH | 150 | 150 | |
O SPAN HEIGHT(Inseam )819 | 819 | 819 |
What others are saying
There are no contributions yet.